Group A Pld W D L GF GA GD Pts
Stourbridge News: Czech Republic Czech Rep 3 2 0 1 4 5 -1 6
Stourbridge News: Greece Greece 3 1 1 1 3 3 0 4
Stourbridge News: Russia Russia 3 1 1 1 5 3 2 4
Stourbridge News: Poland Poland 3 0 2 1 2 3 -1 2
Group B Pld W D L GF GA GD Pts
Stourbridge News: Germany Germany 3 3 0 0 5 2 3 9
Stourbridge News: Portugal Portugal 3 2 0 1 5 4 1 6
Stourbridge News: Denmark Denmark 3 1 0 2 4 5 -1 3
Stourbridge News: Netherlands Netherlands 3 0 0 3 2 5 -3 0
Group C Pld W D L GF GA GD Pts
Stourbridge News: Spain Spain 3 2 1 0 6 1 5 7
Stourbridge News: ItalyItaly 3 1 2 0 4 2 2 5
Stourbridge News: Croatia Croatia 3 1 1 1 4 3 1 4
Stourbridge News: IrelandIreland 3 0 0 3 1 9 -8 0
Group D Pld W D L GF GA GD Pts
Stourbridge News: England England 3 2 1 0 5 3 2 7
Stourbridge News: France France 3 1 1 1 3 3 0 4
Stourbridge News: Sweden Sweden 3 1 0 2 5 5 0 3
Stourbridge News: Ukraine Ukraine 3 1 0 2 2 4 -2 3