Stourbridge Sport, West Midlands Sport, - From The Stourbridge News
Get involved! Send your photos, video, news & views by texting SB NEWS to 80360 or e-mail us
vo-Stick Southern Premier Table & Results
News & Match Reports
Boss backs Geddes to rediscover top form
2:00pm Thursday 17th January 2013
GARY Hackett says Sean Geddes has the right character to regain his place in the Stourbridge side.
Hackett wary of resurgent Poppies
11:00am Friday 11th January 2013
GARY Hackett says Stourbridge will be on their guard when they visit basement boys Kettering Town.
Stourbridge 5 Leamington 1
6:51pm Saturday 5th January 2013
BEN Billingham scored twice as super Stourbridge put rivals Leamington to the sword.
Hackett confirms failed Moore attempt
1:00pm Thursday 3rd January 2013
GARY Hackett has revealed Stourbridge were in the hunt to sign goal machine Stefan Moore.
Stourbridge 1 Redditch United 0
5:05pm Wednesday 26th December 2012
JAMES McPike scored the only goal with four minutes to go as Stourbridge avoided frustration against Redditch United.
Hackett: We need best form at Arlesey
2:00pm Thursday 20th December 2012
GARY Hackett says Stourbridge will have to be on top form against big spending Arlesey Town this Saturday.
Gone: Smith makes shock Glassboys exit
11:00am Thursday 13th December 2012
DEFENDER Sam Smith has made a shock exit from Stourbridge after his contract was cancelled.
We'll get the best out of Lee - Hackett
1:30pm Thursday 6th December 2012
GARY Hackett believes Stourbridge can coax the best out of new man Lee Osborne.
Hackett calls for set piece superiority
1:30pm Thursday 29th November 2012
STOURBRIDGE will turn the spotlight on set pieces ahead of this Saturday’s trip to Cambridge City.
Hackett expects Glassboys to bounce back
1:00pm Thursday 22nd November 2012
CONFIDENT Gary Hackett believes Stourbridge are close to breaking the shackles of their indifferent form.
Fixtures and results »
| Date | Home team | Score | Away team | |
|---|---|---|---|---|
| TBC | Redditch United | vs | Frome Town | |
| 12:00amSat 18/08/12 | Banbury United | 2 - 2 | St Albans City | |
| Sat 18/08/12 | Bedford Town | 2 - 2 | Leamington | |
| Sat 18/08/12 | Bedworth United | 2 - 1 | Bideford | |
| Sat 18/08/12 | Chesham United | 2 - 1 | St Neots Town | |
| Sat 18/08/12 | Frome Town | 3 - 1 | AFC Totton | |
| Sat 18/08/12 | Gosport Borough | 1 - 2 | Barwell | |
| Sat 18/08/12 | Hemel Hempstead Town | 2 - 1 | Chippenham Town | |
| Sat 18/08/12 | Hitchin Town | 3 - 0 | Redditch United | |
| Sat 18/08/12 | Stourbridge | 4 - 1 | Arlesey Town | |
| Sat 18/08/12 | Weymouth | 0 - 0 | Kettering Town | |
| Sun 19/08/12 | Cambridge City | 3 - 1 | Bashley | |
| Tue 21/08/12 | AFC Totton | 1 - 1 | Chesham United | |
| Tue 21/08/12 | Arlesey Town | 2 - 1 | Bedford Town | |
| Tue 21/08/12 | Barwell | 4 - 1 | Banbury United |
Table »
| Team | P | W | D | L | GD | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | Leamington | 42 | 30 | 5 | 7 | 39 | 95 |
| 2 | Stourbridge | 42 | 25 | 8 | 9 | 52 | 83 |
| 3 | Chesham United | 42 | 21 | 12 | 9 | 21 | 75 |
| 4 | Hemel Hempstead Town | 42 | 22 | 6 | 14 | 23 | 72 |
| 5 | Gosport Borough | 42 | 19 | 13 | 10 | 35 | 70 |
| 6 | Arlesey Town | 42 | 21 | 6 | 15 | 19 | 69 |
| 7 | Barwell | 42 | 19 | 12 | 11 | 17 | 69 |
| 8 | Cambridge City | 42 | 20 | 6 | 16 | 6 | 66 |
| 9 | Weymouth | 42 | 18 | 8 | 16 | -12 | 62 |
| 10 | Bedford Town | 42 | 18 | 7 | 17 | 2 | 61 |
| 11 | St Albans City | 42 | 18 | 6 | 18 | 10 | 60 |
| 12 | St Neots Town | 42 | 15 | 7 | 20 | 0 | 52 |
| 13 | Hitchin Town | 42 | 15 | 7 | 20 | -6 | 52 |
| 14 | AFC Totton | 42 | 15 | 7 | 20 | -22 | 52 |
| 15 | Chippenham Town | 42 | 13 | 12 | 17 | -4 | 51 |
| 16 | Banbury United | 42 | 14 | 9 | 19 | -15 | 51 |
| 17 | Bashley | 42 | 13 | 10 | 19 | -16 | 49 |
| 18 | Frome Town | 42 | 11 | 12 | 19 | -15 | 45 |
| 19 | Redditch United | 42 | 12 | 7 | 23 | -33 | 43 |
| 20 | Bideford | 42 | 11 | 9 | 22 | -15 | 42 |
| 21 | Bedworth United | 42 | 11 | 9 | 22 | -34 | 42 |
| 22 | Kettering Town | 42 | 8 | 8 | 26 | -55 | 22 |
Your Team »
Local Information
Enter your postcode, town or place name
