| Pupils bow out with heads held high | | 9:49am Thursday 15th May 2008 | | PLUCKY pupils at Ridgewood High School put in a brave performance in the final of the North Midlands Schools RFU Plate Competition only to narrowly miss out. |
| Valiant losers | | 11:15am Thursday 1st May 2008 | | STOURBRIDGE RFC U16s put in a sterling performance in the North Midlands Cup Final at Luctonians on Sunday but came out second best to an outstanding Worcester team. |
| Planning ahead | | 10:50am Thursday 1st May 2008 | | Stourbridge RFC head coach Neil Mitchell will not be dwelling on what might have been after seeing his side miss out on promotion but is instead planning for next season. |
| Champions | | 10:07am Thursday 17th April 2008 | | Old Halesonians were crowned league champions of their Midlands Division Four West North on Saturday, but only after a bizarre series of events. |
| Hales cup dream over | | 10:13am Thursday 10th April 2008 | | OLD Halesonians North Midlands Cup run came to an end on Saturday, with only their second loss of the season. |
 | Welsh raiders | | 9:37am Thu 3 Apr 08 | | STOURBRIDGE RFC U16s are celebrating after coming back from the Welsh Festival of Rugby as champions. |
 | School claim Midlands title | | 10:25am Thu 27 Mar 08 | | Old Swinford Hospital School's (OSH) U14s rugby team completed a successful Midlands State Cup campaign when they beat Lady Manners School at Leicester Tigers, Welford Road ground. |
| One win away | | 10:24am Thursday 6th March 2008 | | All-conquering Old Halesonians Rugby Club will be hoping to secure promotion from Midlands Four West (North) this Saturday to conclude an incredible 12 months for the Wassell Grove club. |
| Hales squeeze it | | 10:36am Thursday 28th February 2008 | | Old Hales progressed to the quarter finals of the North Midlands Shield with a hard-fought win over higher division Old Salteians. |
| Duo suffer horror clash | | 10:18am Thursday 28th February 2008 | | STOURBRIDGE RFC have been left reeling after two key players were set for lengthy spells on the sidelines after an innocuous-looking collision left them with horrific injuries. |
 | Sweet success | | 3:31pm Thu 21 Feb 08 | | League leaders Old Halesonians saw off their nearest promotion rivals in emphatic fashion on Saturday at Wassell Grove. Despite this, Hales had to work hard for their victory in front of a large crowd. |
 | One step from final | | 3:30pm Thu 21 Feb 08 | | Oldswinford Hospital School U15s are now within touching distance of a game at Twickenham after they progressed to the semi-final of the Daily Mail Cup Final. |
 | No need to panic | | 2:32pm Thu 21 Feb 08 | | Stourbridge RFC head coach Neil Mitchell has emphasised he will not be pushing the panic button after seeing his promotion-chasing side slip to defeat away at Blaydon. |
| Dream over | | 10:36am Thursday 7th February 2008 | | Old Halesonians' dream of a trip to Twickenham ended on Saturday after going down 16-6 away at Sutton Coldfield in Round Six of the EDF Energy Senior Vase. |
 | School’s Twickenham hopes still in sights | | 10:31am Thu 7 Feb 08 | | Two teams from Oldswinford Hospital rugby squad have fought their way through to the quarter final stages of the Daily Mail National Schools rugby competition to keep alive a chance of running out at Twickenham. |
| Tamworth trounced | | 10:53am Thursday 31st January 2008 | | OLD Hales bounced back from a lacklustre performance a week ago to inflict a heavy defeat on promotion rivals Tamworth. |
| Tough triumph | | 10:09am Thursday 24th January 2008 | | Veseyans 3, Old Hales 8. |
| Old Hales storm on | | 10:32am Thursday 10th January 2008 | | Old Halesonians started 2008 with a bang in this emphatic victory over Shropshire-based Bishops Castle. |
| Old Hales cut Oak down to size | | 10:40am Thursday 6th December 2007 | | Mid-table Selly Oak arrived at Wassel Grove hoping to cause an upset and end Hales' unbeaten league run but it was not to be as the high-flying hosts put in another impressive display in a 49-7 triumph. |
More ... |
| ROUND-UP | |  | | |  | | | | | SPORT | | | YOUR LETTERS | |
| |
|
|